COMMERCIAL POULTRY POPULATION DATA
YEAR 2023-2024
Commercial Poultry in Pakistan was established in 1962. It is one of the largest agro based segment of Pakistan having an investment of more than 1983.0 Billion rupees. Poultry Industry of Pakistan is making a tremendous contribution in bridging the gap between supply and demand of meat protein. With the continuous depletion of supply of red meat, poultry is the cheapest available animal protein source for our masses and as such is an effective check upon the spiraling animal protein prices. Therefore, we are already consuming less protein as per required standards. Poultry Industry generates employment and provides source of income to more than 1.5 million people of Pakistan directly & indirectly.
Present Status
- Presently turnover of Pakistan Poultry Industry is about 1983.0 Billion
- Poultry sector generates employment and income for about 1.5 million people.
- Poultry sector is one of the most organized branches of the agro based sector of Pakistan. Its growth rate is 10-12% per annum.
- At present over 190 billion rupees worth of agriculture produce and by products of agriculture are being used in poultry feeds.
- There are over 15000 poultry farms spread deep into the rural areas across the country from Karachi to Peshawar. Capacity of farms range from 5,000 to 500,000 broilers.
- Marketing channels of broilers and eggs are predominantly in the unorganized sector.
- 40-45% of the total meat consumption is being procured from poultry products.
- Poultry Slaughterhouses, Processing/Value Addition in organized sector is 5-6%
- Annually we are producing 11,200 million table eggs.
- Annually we are producing 1,404.00 million kilo grams chicken meat.
- In our country per capita consumption of meat is only 3.80 kilo grams and 46.6 Eggs
- Whereas developed world is consuming about 40 kilo grams meat and over 300 eggs per capita per year.
- As per standard of World Health Organization, daily requirement of animal protein for a person is 27 grams whereas public is consuming 17 grams only. Therefore, we are already consuming less animal protein as per required standards.
Category | Details | Quantity |
1. Broiler | ||
GP Placement (New) | 68,000 | |
GP Placement (Molt) | 84,000 | |
Total GP Placement | 152,000 | |
PS Placement | 10.0 Million | |
Day Old Broiler Chicks | 0.92 Billion | |
Broiler Marketed | 0.78 Billion | |
2. Layer PS | ||
Layer PS (New) | 420,000 | |
Layer PS (Molt) | 250,000 | |
Total Layer PS | 670,000 | |
Commercial Layer | ||
Commercial Layer (New) | 25.0 Million | |
Commercial Layer (Molt) | 15.0 Million | |
Total Commercial Layer | 40.0 Million | |
3. Poultry Feed | 5.45 Million Tons (Annexure-A) | |
4. Total Turnover of Poultry | PKR 1983.00 Billion (Annexure-B) | |
5. Chicken Meat (Per Capita) | 3.80 Kg | |
6. Table Eggs (Per Capita) | 46.6 Eggs (Annexure-C) |
Poultry Feed (Annexure-A)
Feed Type | Formula | Total Tons |
Broiler GP | 152,000 x 100 KG | 15,200 Tons |
Broiler PS | 10.0 Million x 64 KG | 640,000 Tons |
Broiler (Day Old Chicks) | 0.92 Billion x 3.5 KG | 3,200,000 Tons |
Layer PS | 670,000 x 40 KG | 26,800 Tons |
Commercial Layer | 40 Million x 40 KG | 1,600,000 Tons |
Total Poultry Feed | 5.45 Million Tons |
Turnover of Poultry Industry (Annexure-B)
Category | Formula | Turnover (PKR) |
Broiler | ||
Broiler GP | 152,000 x 50,000 | 7.6 Billion |
Broiler PS | 10.0 Million x 12,000 | 120.0 Billion |
Broiler Marketed | 0.78 Billion x 350 x 1.80 | 492.0 Billion |
Total Broiler | 620.0 Billion | |
Layer | ||
Layer PS | 670,000 x 8,500 | 5.7 Billion |
Commercial Layer | 40 Million x 6,000 | 240.0 Billion |
Table Eggs | 40 Million x 280 x 27 | 302.0 Billion |
Total Layer | 548.0 Billion | |
Poultry Feed | 5.45 Million x 140 x 1,000 | 763.0 Billion |
Grand Total Turnover | PKR 1,983.0 Billion |
Meat and Egg Production (Annexure-C)
Category | Formula | Total Production (Kg) |
Broiler Live | ||
GP | 152,000 x 4 | 0.610 Million Kg |
PS | 10.0 Million x 4 | 40.0 Million Kg |
Broiler Marketed (Live) | 0.78 Billion x 1.8 | 1,404.0 Million Kg |
Layer PS | 670,000 x 1.8 | 1.20 Million Kg |
Commercial Layer | 40 Million x 1.8 | 72.0 Million Kg |
Total Meat Production | 1,518.0 Million Kg | |
Meat (60%) | 910.0 Million Kg | |
Meat (Per Capita) | 910 / 240 | 3.80 Kg Per Capita |
Table Eggs (Per Capita) | 11,200 Million Eggs / 240 | 46.4 Eggs Per Capita |
Vaccines (Annexure-D)
Category | Formula | Cost (PKR) |
Broiler GP | 152,000 x 800 | 121.6 Million |
Broiler PS | 10.0 Million x 400 | 4,000.0 Million |
Broiler (Day Old Chicks) | 0.92 Billion x 15 | 13,000.0 Million |
Layer PS | 670,000 x 260 | 174.0 Million |
Commercial Layer | 40 Million x 200 | 8,000.0 Million |
Total Vaccines | PKR 25.28 Billion |
Medicines (Annexure-E)
Category | Formula | Cost (PKR) |
Broiler PS | 10.0 Million x 450 | 45,000.0 Million |
Broiler (Day Old Chicks) | 0.92 Billion x 14 | 12,800.0 Million |
Layer PS | 670,000 x 250 | 168.0 Million |
Commercial Layer | 40 Million x 225 | 9,000.0 Million |
Total Medicines | PKR 26.5 Billion |
Grand Total Turnover (A+B+C+D+E)
| Total Turnover | | PKR 1,983.0 Billion |